Panels and Gates
Specialized Panels
Item | Description | Price |
---|---|---|
GPS305 | 3' X 5' Saftey Panel for birthing pens | $157.00 |
GGP405 | 4' X 5' Grafting Panel | $183.00 |
GGP404 | 4' X 4' Grafting Panel | $176.00 |
4' tall (50") with 2' x 4' wire or 4"x4" wire
Item | Description | Price 4"x4" wire |
Price 2"x4" wire |
---|---|---|---|
GP404 | 4'X4' Panel | $92.00 | $101.00 |
GP405 | 4'X5' Panel | $98.00 | $113.00 |
GP406 | 4'X6'Panel | $120.00 | $139.00 |
GP408 | 4'X8' Panel | $155.00 | $182.00 |
GP410 | 4'X10' Panel | $163.00 | $190.00 |
GP412 | 4'X12' Panel | $185.00 | $219.00 |
GPG403 | 4'X3' Bow Gate | $157.00 | $181.00 |
GPG404 | 4'X4' Bow Gate | $179.00 | $196.00 |
GPG405 | 4'X5' Bow Gate | $194.00 | $210.00 |
GPG406 | 4'X6' Bow Gate | $217.00 | $235.00 |
GPG408 | 4'X8' Bow Gate | $274.00 | $296.00 |
GPG410 | 4'X10' Panel Gate | $281.00 | $310.00 |
GPG412 | 4'X12' Panel Gate | $310.00 | $341.00 |
4' tall (50") with 2' x 4' wire or 4"x4" wire HD Panels feature a horizontal bar 18" from ground
Item | Description | Price 4"x4" wire |
Price 2"x4" wire |
---|---|---|---|
HDGP404 | 4' X 4' Panel (actual height 50") | $100.00 | $114.00 |
HDGP405 | 4' X 5' Panel | $107.00 | $122.00 |
HDGP406 | 4' X 6' Panel | $133.00 | $152.00 |
HDGP408 | 4' X 8' Panel | $170.00 | $197.00 |
HDGP410 | 4' X 10' Panel | $183.00 | $209.00 |
HDGP412 | 4' X 12' Panel | $212.00 | $244.00 |
HDGPG403 | 4' x 3' Bow Gate | $164.00 | $185.00 |
HDGPG404 | 4' X 4' Bow Gate | $186.00 | $204.00 |
HDGPG405 | 4' X 5' Bow Gate | $204.00 | $219.00 |
HDGPG406 | 4' X 6' Bow Gate | $229.00 | $247.00 |
HDGPG408 | 4' X 8' Bow Gate | $286.00 | $312.00 |
HDGPG410 | 4' X 10' Panel Gate | $301.00 | $329.00 |
HDGPG412 | 4' X 12' Panel Gate | $337.00 | $365.00 |
5' tall and 6' tall
Item | Description | 4" x 4" Wire | 2" x 4" Wire |
---|---|---|---|
GP505 | 5'X5' Panel | $98.00 | $120.00 |
GPG505 | 5'X5' Bow Gate | $188.00 | $229.00 |
GP510 | 5'X10' Panel | $258.00 | $193.00 |
GPG510 | 5'X10' Panel with walk through Gate | $271.00 | $331.00 |
GP610 | 6'X10' Panel | $191.00 | $232.00 |
GPG610 | 6'X10' Panel with walk through Gate | $298.00 | $363.00 |
39" tall horizontal 9 bar (18ga. with 3/4"bars) (Horizontal Heavy Duty = 16 ga. w/1” bars welded on side of frame)
Item | Description | Sugg. Retail | HD Retail |
---|---|---|---|
MH3905 9Bar | 39"X5' Panel (no wire): 18 gauge with 3/4" bars | $91.00 | $117.00 |
MH3910 9 Bar | 39"X10' Panel (no wire): 18 gauge with 3/4" bars | $150.00 | $188.00 |
MHBG39 9 Bar | 39"X5' Bow Gate (no wire): 18 gauge with 3/4" bars | $178.00 | $230.00 |
MHPG39 9 Bar | 39"X10' Panel with walk through Gate (no wire): 18 gauge with 3/4" bars | $268.00 | $348.00 |
4' tall horizontal 9 bar Horizontal Heavy Duty
Item | Description | Sugg. Retail | HD Retail |
---|---|---|---|
MH405 | 4'X5' Panel (no wire): 18 gauge with 3/4" bars | $98.00 | $145.00 |
MH410 9 Bar | 4'X10' Panel (no wire): 18 gauge with 3/4" bars | $163.00 | $245.00 |
MHBG48 9 Bar | 4'X6' Bow Gate (no wire): 18 gauge with 3/4" bars | $194.00 | $296.00 |
MHPG48 9 Bar | 4'X10' Panel with walk through Gate (no wire): 18 gauge with 3/4" bars | $281.00 | $432.00 |
CORRAL PANELS: ALL PANELS COME WITH PIN CONNECTORS
P2 style: 1-3/8" X 16 Ga frame; 1"X 16 Ga bars welded on side of frame
Item | Description | Price |
---|---|---|
P2510 | 5'3" X10' panel 8 bar - 58 lbs | $83.00 |
P2BG504 | 5'3" X4' Bow Gate | $125.00 |
P2BG506 | 5'3" X6' Bow Gate | $143.00 |
P2PG510 | 5'3" X 10' Panel Gate w/4' gate | $200.00 |
12' not available in P2 style | ||
P2610 | 6'X10' 8 bar | $89.00 |
P2BG604 | 6'X4' Bow Gate | $132.00 |
P2BG606 | 6'X6' Bow Gate | $149.00 |
P2PG610 | 6'X6' Panel Gate w/4' gate | $210.00 |
BOW GATES
N1L style: 1 5/8" X 18 Ga frame; 1 3/8" X 18 Ga Bars welded inside of frame
Item | Description | Price |
---|---|---|
N1L510 | 5'X10' Panel 6 bar - 60 lbs | $106.00 |
N1L512 | 5'X12' Panel 6 bar | $122.00 |
N1LBG504 | 5'X4' Bow Gate | $153.00 |
N1LBG506 | 5'X6' Bow Gate | $168.00 |
N1LPG510 | 5'X10' Panel Gate w/4' gate | $245.00 |
N1LPG512 | 5'X12' Panel Gate w/4' Gate | $260.00 |
N1L610 | 6'X10' Panel 6 bar | $122.00 |
N1L612 | 6'X10' Panel 6 bar | $136.00 |
N1LBG604 | 6'X4' Bow Gate | $168.00 |
N1LBG606 | 6'X6' Bow Gate | $179.00 |
N1LPG610 | 6'X10' Panel Gate w/4'gate | $258.00 |
N1LPG612 | 6'X12' Panel Gate w/4'gate | $280.00 | N1 style: 1-5/8" X 16 Ga frame and bars welded inside of frame |
N1510 | 5'X10' Panel 6 bar - 83 lbs | $137.00 |
N1512 | 5'X12' Panel 6 bar | $159.00 |
N1BG504 | 5'X4' Bow Gate | $197.00 |
N1BG506 | 5'X6' Bow Gate | $216.00 |
N1PG510 | 5'X10' Panel Gate w/4'gate | $316.00 |
N1PG512 | 5'X10' Panel Gate w/4'gate | $333.00 |
N1610 | 6'X10' Panel 6 bar | $157.00 |
N1612 | 6'X12' Panel 6 Bar | $175.00 |
N1BG604 | 6'X4' Bow Gate | $216.00 |
N1BG606 | 6'X6' Bow Gate | $229.00 |
N1PG610 | 6'X10' Panel Gate w/4'gate | $333.00 |
N1PG612 | 6'X12' Panel Gate w/4'gate | $360.00 |
PANEL GATES
Item | Description | Price 5' Tall |
Price 6' Tall |
---|---|---|---|
A2-PG-510 | Light Duty - 10' Built to match A2 Panel (Panel with 4' bow Gate Built In) | $164.00 | N/A |
A2-PG-512 | Light Duty - 12' Built to match A2 Panel (Panel with 4' Bow Gate Built In) | $178.00 | N/A |
P2-PG-510 | Med/Light Duty - 10' Built to match A2 Panel (Panel w/ Bow Gate Built In) | $185.00 | $195.00 |
P2-PG-512 | Med/Light Duty - 12' Built to match A2 Panel (Panel w/ Bow Gate Built In) | $199.00 | $208.00 |
N1(L)-PG-510 | Med/Heavy Duty - 10' Built to match N1 or N1(L) Panel | $218.00 | $241.00 |
N1(L)-PG-512 | Med/Heavy Duty - 12' Built to match N1 or N1(L) Panel | $232.00 | $260.00 |
PORTABLE PANEL GATES
39" tall vertical bar (16ga.w/1"bars; 4" centers)
Vertical Heavy Duty = 14ga. Frame; bars welded inside frame
Item | Description | Price | HD Price |
---|---|---|---|
VB3904 | 39"x4' Panel | $130.00 | $161.00 |
VB3905 | 39"x5' Panel | $145.00 | $180.00 |
VB3906 | 39"x6' Panel | $160.00 | $198.00 |
VB3907 | 39"x7' Panel | $177.00 | $220.00 |
VB3908 | 39"x8' Panel | $225.00 | $280.00 |
VB3910 | 39"x10' Panel | $246.00 | $298.00 |
VB3912 | 39"x12' Panel | $281.00 | $353.00 |
VBG3904 | 39" X 4' Bow Gate | $218.00 | $267.00 |
VBH3905 | 39" X 5' Bow Gate | $247.00 | $305.00 |
VBG3906 | 39" X 6' Bow Gate | $298.00 | $368.00 |
48" tall vertical bar
Item | Description | Price | HD Price |
---|---|---|---|
VB4804 | 48" x 4' Panel | $155.00 | $193.00 |
VB4805 | 48" x 5' Panel | $171.00 | $213.00 |
VB4806 | 48" x 6' Panel | $194.00 | $241.00 |
VB4807 | 48" x 7' Panel | $219.00 | $267.00 |
VB4808 | 48" x 8' Panel | $258.00 | $320.00 |
VB4810 | 48" x 10' Panel | $295.00 | $367.00 |
VB4812 | 48"x12' Panel | $340.00 | $425.00 |
VBG4804 | 48" x 4' Bow Gate | $238.00 | $292.00 |
VBG4805 | 48" x 5' Bow Gate | $267.00 | $333.00 |
VBG4806 | 48" x 6' Bow Gate | $322.00 | $403.00 |
HEAVY DUTY PASTURE GATES
4' tall 6 bar chain latch and hardware
Item | Description | Price |
---|---|---|
HDFG04 | 4' | $118.00 |
HDFG06 | 6' | $142.00 |
HDFG08 | 8' | $163.00 |
HDFG10 | 10' | $172.00 |
HDFG12 | 12' | $206.00 |
ADD GALV. SHEET METAL SHIRT TO ANY PANEL/GATE
price per linear foot
Description | Price |
---|---|
4" high | $1.48 |
8" high | $2.96 |
12" high | $3.25 |
24" high | $6.22 |
30" high | $8.96 |
36" high | $11.40 |
PASTURE GATES
4' tall gates w/3' tall 4X4 wire, chain latch and mounting hardware
Item | Description | Price< - Wire | Price - Bars |
---|---|---|---|
SG04 | 4' | $110.00 | $118.00 |
SG06 | 6' | $133.00 | $142.00 |
SG08 | 8' | $152.00 | $163.00 |
SG10 | 10' | $165.00 | $172.00 |
SG12' | 12' | $197.00 | $206.00 |
SG14 | 14' | $209.00 | $247.00 |
SG16 | 16' | $239.00 | $288.00 |
