Working Systems
Working Systems
Item | Description | Price | |
---|---|---|---|
GCE14 | "Economy Work Chute No Stand | $858.00 | |
GMWCEL | "GoatMaster' Work Chute w/Elevator Stand | $2118.00 | (Inserts - $225.00) |
SCVB660 | Scale Cage to fit VS660/AS1000-V Bar | $640.00 | |
SC660 | Scale Cage to fit VS660/AS1000 | $403.00 | |
HDSC660 | HD Scale Cage to fit VS660 (calves,etc) | $682.00 | |
GMHG | GoatMaster Head Gate ONLY | $949.00 | |
GMXR | GoatMaster' Front Ramp 4' | $89.00 | |
LC200 | Loading Chute 5' = Adjustable 12" & 30" | $569.00 | (Wheels/Hitch) $699.00 |
BUTLER | 'Goat Butler' Scissor Cart/Stand | $1095.00 | |
PMULE | Pack Mule Utlilty Cart w/head piece | $415.00 |
ALLEY GATES AND ACCESSORIES
Item | Description | Price |
---|---|---|
GSG2 | 2 - Way sorting Gate | $370.00 |
GSG3 | 3 - Way Sorting Gate | $559.00 |
AS1000 | 1000 lb Digital Scale (fits in GMWC) | $588.00 |
SCVB660 | Scale Cage to fit VS660/AS1000 - V Bar | $582.00 |
SC660 | Sale Cage to fit VS660/AS1000 Wire | $367.00 |
STGT | Stop Gate - Pendulum | $258.00 |
GG | Guillotine Gate | $294.00 |
GAB | Alley Bow - Alley Spreader | $80.00 |
WP | Wall Pocket w/holes | $8.00 ea |
SP | Single Pins | $1.00 ea |
DP | Double Pins | $2.00 pr |
LP | Long Pins | $4.00 ea |
ANCH-U | Anchor U-Plates-Bolt to floor (each) | $8.00 |
FBAR | Feed Bar (for vertical bar panels) $/ft. | $2.00 |
Show Rail
All with bow; 4' deep sides X2' tall; floor is 7" off ground
Item | Description | Floor | No Floor |
---|---|---|---|
SR4 | 60" wide; 4 head | $664.00 | $541.00 |
SR5 | 74" wide; 5 head | $738.00 | $615.00 |
SR6 | 86" wide; 6 head | $861.00 | $714.00 |
SRHP | Extra head piece and sleeve | $74.00 |